paper currency & history of Brasil
Posted by Priyanshi Gandhi
Pick # | Date | |
| | Portuguese Colony, till 1822 |
A101 | 1771-91 | various amounts |
| | Kingdom, 1922-1889 |
A151-7 | 1833 | 1, 2, 5, 10, 20, 50, 100 mil reis |
A201-9 | 1833 (1835) | 1, 2, 5, 10, 20, 50, 100, 200, 500 mil reis; estampa 1 |
A210-18 | 1833 (1840) | 1, 2, 5, 10, 20, 50, 100, 200, 500 mil reis; estampa 2 |
A219-20 | 1833 (1843) | 1, 2 mil reis; estampa 3 |
A221-27 | (1850) | 5, 10, 20, 50, 100, 200, 500 mil reis |
A228-36 | (1852) | 1, 2, 5, 10, 20, 50, 100, 200, 500 mil reis; estampa 4 |
A237-39 | (1860) | 5, 10, 20 mil reis; estampa 5 |
A240-41 | (1866) | 5, 20 mil reis; estampa 6 |
A242 | (1874) | 500 reis; estampa 1 |
A243 | (1880) | 500 reis; estampa 2 |
A244-49 | (1870) | 1, 2, 50, 100, 200, 500 mil reis; estampa 5 |
A250-54 | (1870) | 1, 2, 20, 50, 200 mil reis; estampa 6 |
A255-59 | (1870) | 1, 2, 5, 10, 20 mil reis; estampa 7 |
A260-63 | (1885) | 2, 5, 10, 20 mil reis; estampa 8 |
A264 | (1888) | 5 mil reis; estampa 9 |
| | Republic |
1-2 | (1893-1903) | 2x 500 reis; 1 estampa, no estampa |
3-9 | (1891-1923) | 7x 1 reis; estampa 7, 8, 9, 10, 11, 12, 13 |
10-17 | (1890-1923) | 8x 2 mil reis; estampa 8, 9, 10, 11, (12), 13, 14, 15 |
18-29 | (1890-1925) | 12x 5 reis; estampa 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
30-39 | (1892-1925) | 10x 10mil reis; estampa 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
40-48 | (1892-1931) | 9x 20 mil reis; estampa 8, (9), 10, 11, 12, 13, 14, 15, 16 |
49-59 | (1893-1936) | 11x 50 mil reis; estampa 7, (8), 9, 10, 11, 12, 13, 14, 15, 16, 17 |
60-71 | (1892-1936) | 13x 100 mil reis; estampa 6, 7, (8), 9, 10, 11, 12, 13, 14, 15, 16, 17 |
72-82 | (1892-1936) | 11x 200 mil reis; estampa 7, 8, (9), 10, 11, 12, 13, 14, 15, 16, 17 |
83-92 | (1897-1931) | 10x 500 mil reis; estampa 6, (7), 8, 9, 10, 11, 12, 13, 14, 15 |
93 | (1921) | 1.000 mil reis; estampa 1 |
| | -- Caixa de Converso |
94-100 | 1906 | 10, 20, 50, 100, 200, 500, 1.000 mil reis; estampa 1 |
101-2 | 1906 | 10, 50 mil reis; estampa 2 |
102A-F | 1906 | 10, 20, 100, 500 mil reis; ovpt |
| | -- Caixa de Estabilizacao |
103-9 | 1926 | 10, 20, 50, 100, 200, 500, 1.000 mil reis; estampa 1 |
109A-F | 1926 | 10, 20, 50, 100, 200, 500, 1.000 mil reis; estampa 1; ovpt |
| | -- Banco do Brasil |
110-110A | 1923 | 500, 1.000 mil reis; ovpt |
110B-123 | 1926 | 1, 2, 5, 5, 10, 10, 20, 20, 50, 50, 100, 100, 200, 500, 500, 1.000 mil reis; estampa 1, 2 |
125-31 | (1942) | 5, 10, 20, 50, 100, 200, 200, 500 Cruzeiros; ovpt |
131A | (1944) | 1 mil reis |
132-41 | (1943) | 1, 2, 5, 10, 20, 50, 100, 200, 500, 1.000 Cruzeiros; estampa (1), ABNC |
142-49 | (1949) | 5, 10, 20, 50, 100, 200, 500, 1.000 Cruzeiros; estampa 2, TDLR |
150-56 | (1953) | 1, 2, 50, 100, 200, 500, 1.000 Cruzeiros; estampa (1), ABNC |
157-65 | (1953) | 2, 2, 5, 10, 20, 50, 100, 200, 500, 1.000 Cruzeiros; estampa 2, TDLR |
166 | (1961) | 5 Cruzeiros; estampa 3 |
167-74 | (1953) | 10, 20, 50, 100, 200, 500, 1.000, 5.000 Cruzeiros; estampa 1, ABNC |
176-82 | (1953) | 5, 10, 20, 50, 100, 1.000, 5.000 Cruzeiros; estampa 2, TDLR |
182A-B | (1965-6) | 5.000, 10.000 Cruzeiros |
183-90 | (1967) | 1, 5, 10, 50 centavos, 1, 5, 10, 10 Cruzeiros novo; ovpt |
191-95A | (1970) | 1, 1, 5, 10, 50, 100, 100 Cruzeiros |
196 | 1972 | 500, 500 Cruzeiros; commemorative issue "150 Anniversary of Independence" |
197 | (1978) | 1.000 Cruzeiros |
198-205 | (1981-5) | 100, 200, 500, 1.000, 5.000, 10.000, 50,000, 100.000 Cruzeiros |
206-8 | (1986) | 10, 50, 100 Cruzados; ovpt |
209-11 | (1986) | 10, 50, 100 Crusades |
212 | (1986) | 500 Cruzados; commemorative issue "H. Villa- Lobos" |
213-15 | (1987) | 1.000, 5.000, 10.000 Cruzados |
216-18 | (1989) | 1, 5, 10 Cruzados novos; ovpt |
219-20 | (1989) | 50, 100 Cruzados novos |
221 | (1989) | 200 Cruzados novos; commemorative issue "Centenary of the Republic" |
222 | (1990) | 500 Cruzados novos |
223-26 | (1990) | 50, 100, 200, 500 Cruzeiros; ovpt |
227 | (1990) | 5.000 Cruzeiros |
228-36 | (1990-3) | 100, 200, 500, 1.000, 5.000, 10.000, 50.000, 100.000, 500.000 Cruzeiros |
237-39 | (1993) | 50, 100, 500 Cruzeiros Reals; ovpt |
240-42 | (1993) | 1.000, 5.000, 50.000 Cruzeiros Reels |
243-47 | (1994) | 1, 5, 5, 10, 10, 50, 100 Reels |
248 | (2000) | 10 Reals; commemorative issue "500 Anniversary of the discovery of Brazil" |
249-50 | (2001) | 2, 20 Reals |
251-55 | (2003) | 1, 5, 10, 20, 50 Reals |
Remarks: all images reduced 50%
No comments:
Post a Comment